UAE > Dubai > City Walk > City Walk Crestlane 5 > City Walk Crestlane 5 Building B
Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 20% |
| 1st Installment | Within 5 Months of Sale Date | 5% |
| 2nd Installment | Within 10 Months of Sale Date (Within 28 months from booking date) | 10% |
| 3rd Installment | Within 15 Months of Sale Date (Within 28 months from booking date) | 10% |
| 4th Installment | Within 20 Months of Sale Date (Within 28 months from booking date) | 10% |
| 5th Installment | Within 25 Months of Sale Date (Within 28 months from booking date) | 10% |
| 6th Installment | Within 30 Months of Sale Date (Within 28 months from booking date) | 10% |
| Payment At Handover | On Completion | 25% |
Title :
City Walk Crestlane 5 Building B
Type :
Free Hold
Project Number :
4274
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
City Walk Crestlane 5
Developer :
Plot Number :
1728
Project Configuration :
2B+G+11+R
Number Of Units :
78
Number Of Floor :
15
Plot Area :
N/A
Built Up Area :
22,079 Square Meter
Construction Status :
0.01%
Launch Date :
10-Dec-2025
Registration Date :
10-Dec-2025
Construction Started Date :
25-Feb-2026
Anticipated Completion Date :
25-Apr-2030
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
City Walk Crestlane 5 Building B at City Walk is the latest revolutionary development by the esteemed Meraas laced with innovative designed 1 to 4 bedroom apartments and duplexes in Dubai. The architectural brilliance of its three high rise towers and the core design functionality blends modern harmony, unmatched connectivity, and vibrant community focuses lifestyle at ease. Perfectly tailored with the unmatched lifestyle, the façade promises to be a place of desire and extra-vantage comfort and convenience to enjoy and explore. Crafted with today's city dweller in mind, the façade delivers everything a person needs: a comfortable lifestyle that joins together efficiency and trendy features.
| Title | Action |
|---|---|
| Type A | View Details |
| Type D | View Details |
| Type C | View Details |
| Type B | View Details |
| Type A | View Details |
| Type E | View Details |
| Type C | View Details |
| Type C | View Details |
| Type C | View Details |
| Type D | View Details |
| Type F | View Details |
| Type B | View Details |
| Type A | View Details |
| Type B | View Details |
| Type A | View Details |
| Type E | View Details |
| Type G | View Details |
| Type F | View Details |
| Type C | View Details |
| Type D | View Details |
| Type D | View Details |
| Type B | View Details |
| Type H | View Details |
| Type H | View Details |
| Type A | View Details |
| Type A | View Details |
| Type C | View Details |
| Type 1 | View Details |
Type A
1
1
N/A
Apartment
1 to 10
N/A
N/A
815.80 Square Feet
829.79 Square Feet
90.20 Square Feet
N/A
739.59 Square Feet
N/A
No data found.
Type D
1
1
N/A
Apartment
1 to 4
N/A
N/A
829.68 Square Feet
830.87 Square Feet
51.67 Square Feet
N/A
779.20 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.87 | 39.50 | 14 |
| Bath | N/A | 32.61 | 25.40 | 7 |
| Powder | N/A | 14.85 | 19.16 | 2 |
| Kitchen | N/A | 29.60 | 26.16 | 7 |
| Living | N/A | 35.09 | 41.87 | 13 |
| Dining | N/A | 22.28 | 41.87 | 8 |
| Balcony | N/A | 15.61 | 34.34 | 5 |
Type C
1
1
N/A
Apartment
1 to 6
N/A
N/A
788.56 Square Feet
788.67 Square Feet
51.77 Square Feet
N/A
736.90 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.87 | 39.50 | 14 |
| Bath | N/A | 32.61 | 25.40 | 7 |
| Powder | N/A | 14.85 | 19.16 | 2 |
| Kitchen | N/A | 29.60 | 26.16 | 7 |
| Living | N/A | 35.09 | 41.87 | 13 |
| Dining | N/A | 22.28 | 41.87 | 8 |
| Balcony | N/A | 15.61 | 34.34 | 5 |
Type B
1
1
N/A
Apartment
1 to 10
N/A
N/A
792.33 Square Feet
794.48 Square Feet
54.90 Square Feet
N/A
739.59 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.40 | 41.55 | 14 |
| Bath | N/A | 32.51 | 23.25 | 7 |
| Powder | N/A | 15.18 | 19.05 | 3 |
| Kitchen | N/A | 28.52 | 27.56 | 7 |
| Living | N/A | 35.41 | 43.70 | 13 |
| Dining | N/A | 22.82 | 43.59 | 9 |
| Balcony | N/A | 34.66 | 15.61 | 5 |
Type A
2
2
N/A
Apartment
1 to 9
N/A
N/A
1256.47 Square Feet
1385.32 Square Feet
181.59 Square Feet
N/A
1204.70 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.29 | 40.15 | 14 |
| Primary Bath | N/A | 33.58 | 24.00 | 7 |
| Powder | N/A | 15.39 | 16.68 | 2 |
| Kitchen | N/A | 29.60 | 45.21 | 12 |
| Living | N/A | 32.61 | 45.10 | 13 |
| Dining | N/A | 21.10 | 45.10 | 8 |
| Bedroom 2 | N/A | 40.15 | 46.82 | 16 |
| Bath 2 | N/A | 24.00 | 26.91 | 6 |
| Balcony | N/A | 15.61 | 34.23 | 5 |
Type E
2
2
N/A
Apartment
2 to 4
N/A
N/A
1169.07 Square Feet
1170.68 Square Feet
51.77 Square Feet
N/A
1118.91 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.29 | 40.15 | 14 |
| Primary Bath | N/A | 32.51 | 24.86 | 7 |
| Kitchen | N/A | 26.91 | 41.01 | 10 |
| Living | N/A | 34.98 | 51.34 | 16 |
| Dining | N/A | 51.34 | 21.85 | 10 |
| Bedroom 2 | N/A | 39.29 | 37.67 | 13 |
| Bath 2 | N/A | 24.76 | 25.83 | 6 |
| Balcony | N/A | 15.39 | 33.80 | 4 |
Type C
2
2
N/A
Apartment
2 to 6
N/A
N/A
1164.12 Square Feet
1168.53 Square Feet
54.25 Square Feet
N/A
1114.28 Square Feet
N/A
No data found.
Type C
2
2
N/A
Apartment
2 to 6
N/A
N/A
1164.12 Square Feet
1168.53 Square Feet
54.25 Square Feet
N/A
1114.28 Square Feet
N/A
No data found.
Type C
2
2
N/A
Apartment
2 to 6
N/A
N/A
1164.12 Square Feet
1168.53 Square Feet
54.25 Square Feet
N/A
1114.28 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 40.58 | 14 |
| Primary Bath | N/A | 34.98 | 24.00 | 7 |
| Kitchen | N/A | 29.60 | 36.06 | 9 |
| Living | N/A | 34.77 | 46.82 | 14 |
| Dining | N/A | 44.67 | 23.47 | 9 |
| Bedroom 2 | N/A | 37.67 | 41.98 | 14 |
| Bath 2 | N/A | 24.00 | 27.66 | 6 |
| Balcony | N/A | 15.28 | 34.44 | 5 |
Type D
2
2
N/A
Apartment
5 to 6
N/A
N/A
1202.44 Square Feet
1202.87 Square Feet
88.26 Square Feet
N/A
1114.60 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 37.67 | 33.37 | 11 |
| Primary Bath | N/A | 37.67 | 25.40 | 8 |
| Kitchen | N/A | 29.60 | 36.71 | 9 |
| Living | N/A | 34.55 | 46.82 | 14 |
| Dining | N/A | 46.07 | 22.93 | 9 |
| Bedroom 2 | N/A | 39.83 | 38.75 | 13 |
| Bath 2 | N/A | 23.68 | 25.83 | 5 |
| Balcony | N/A | 15.07 | 56.51 | 7 |
Type F
2
2
N/A
Apartment
6
N/A
N/A
1264.76 Square Feet
1264.76 Square Feet
51.13 Square Feet
N/A
1213.63 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 41.98 | 38.75 | 14 |
| Primary Bath | N/A | 34.01 | 25.08 | 7 |
| Kitchen | N/A | 29.60 | 40.26 | 10 |
| Living | N/A | 58.13 | 33.05 | 17 |
| Dining | N/A | 58.13 | 20.56 | 10 |
| Bedroom 2 | N/A | 37.89 | 36.60 | 12 |
| Bath 2 | N/A | 31.32 | 25.08 | 7 |
| Balcony | N/A | 13.45 | 38.75 | 5 |
Type B
2
2
N/A
Apartment
8 to 10
N/A
N/A
1384.35 Square Feet
1384.35 Square Feet
181.59 Square Feet
N/A
1202.76 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 36.17 | 40.15 | 13 |
| Primary Bath | N/A | 16.36 | 24.00 | 3 |
| Kitchen | N/A | 29.60 | 34.88 | 9 |
| Living | N/A | 32.61 | 45.10 | 13 |
| Dining | N/A | 20.45 | 44.46 | 8 |
| Bedroom 2 | N/A | 40.15 | 36.60 | 13 |
| Bath 2 | N/A | 24.00 | 24.76 | 5 |
| Balcony | N/A | 15.61 | 61.89 | 8 |
Type A
2+Maid
2
N/A
Apartment
2 to 10
N/A
N/A
1354.21 Square Feet
1356.79 Square Feet
69.21 Square Feet
N/A
1287.58 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.72 | 46.82 | 16 |
| Primary Bath | N/A | 32.94 | 26.37 | 8 |
| Kitchen | N/A | 29.60 | 32.61 | 8 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 46.07 | 29.82 | 12 |
| Bedroom 2 | N/A | 36.60 | 38.97 | 12 |
| Bath 2 | N/A | 25.19 | 27.56 | 6 |
| Maid Room | N/A | 24.86 | 22.60 | 5 |
| Maid Bath | N/A | 20.56 | 14.53 | 3 |
| Balcony | N/A | 45.21 | 15.61 | 6 |
Type B
2+Maid
2
N/A
Apartment
2 to 10
N/A
N/A
1375.25 Square Feet
1375.74 Square Feet
103.01 Square Feet
N/A
1291.24 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.72 | 38.75 | 13 |
| Primary Bath | N/A | 32.40 | 25.94 | 7 |
| Kitchen | N/A | 29.60 | 36.06 | 9 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.23 | 16 |
| Bedroom 2 | N/A | 39.50 | 38.75 | 13 |
| Bath 2 | N/A | 26.59 | 24.86 | 6 |
| Maid Room | N/A | 24.86 | 25.08 | 5 |
| Maid Bath | N/A | 20.56 | 12.92 | 2 |
| Balcony | N/A | 13.99 | 33.69 | 4 |
Type A
3+Maid
3
N/A
Apartment
2 to 4
N/A
N/A
1747.52 Square Feet
1747.52 Square Feet
68.35 Square Feet
N/A
1679.17 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 41.98 | 14 |
| Primary Bath | N/A | 31.97 | 26.16 | 7 |
| Kitchen | N/A | 30.35 | 50.91 | 13 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.44 | 16 |
| Bedroom 2 | N/A | 39.61 | 44.67 | 15 |
| Bath 2 | N/A | 29.60 | 24.76 | 6 |
| Maid Room | N/A | 23.03 | 26.16 | 5 |
| Maid Bath | N/A | 9.69 | 26.16 | 2 |
| Bedroom 3 | N/A | 35.52 | 45.75 | 14 |
| Powder Room | N/A | 25.08 | 15.07 | 3 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
Type E
3+Maid
3
N/A
Apartment
5
N/A
N/A
2966.10 Square Feet
2966.10 Square Feet
718.92 Square Feet
N/A
2247.18 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 41.98 | 14 |
| Primary Bath | N/A | 31.97 | 26.16 | 7 |
| Kitchen | N/A | 30.35 | 50.91 | 13 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.44 | 16 |
| Bedroom 2 | N/A | 39.61 | 44.67 | 15 |
| Bath 2 | N/A | 29.60 | 24.76 | 6 |
| Maid Room | N/A | 23.03 | 26.16 | 5 |
| Maid Bath | N/A | 9.69 | 26.16 | 2 |
| Bedroom 3 | N/A | 35.52 | 45.75 | 14 |
| Powder Room | N/A | 25.08 | 15.07 | 3 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
Type G
3+Maid
3
N/A
Apartment
5
N/A
N/A
2501.61 Square Feet
2507.85 Square Feet
1461.63 Square Feet
N/A
2039.98 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 41.98 | 14 |
| Primary Bath | N/A | 31.97 | 26.16 | 7 |
| Kitchen | N/A | 30.35 | 50.91 | 13 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.44 | 16 |
| Bedroom 2 | N/A | 39.61 | 44.67 | 15 |
| Bath 2 | N/A | 29.60 | 24.76 | 6 |
| Maid Room | N/A | 23.03 | 26.16 | 5 |
| Maid Bath | N/A | 9.69 | 26.16 | 2 |
| Bedroom 3 | N/A | 35.52 | 45.75 | 14 |
| Powder Room | N/A | 25.08 | 15.07 | 3 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
Type F
3+Maid
3
N/A
Apartment
N/A
N/A
N/A
2807.01 Square Feet
2807.01 Square Feet
816.77 Square Feet
N/A
1990.25 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 41.98 | 14 |
| Primary Bath | N/A | 31.97 | 26.16 | 7 |
| Kitchen | N/A | 30.35 | 50.91 | 13 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.44 | 16 |
| Bedroom 2 | N/A | 39.61 | 44.67 | 15 |
| Bath 2 | N/A | 29.60 | 24.76 | 6 |
| Maid Room | N/A | 23.03 | 26.16 | 5 |
| Maid Bath | N/A | 9.69 | 26.16 | 2 |
| Bedroom 3 | N/A | 35.52 | 45.75 | 14 |
| Powder Room | N/A | 25.08 | 15.07 | 3 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
Type C
3+Maid
3
N/A
Apartment
7 to 8
N/A
N/A
1632.78 Square Feet
1632.78 Square Feet
51.13 Square Feet
N/A
1581.65 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 41.98 | 14 |
| Primary Bath | N/A | 31.97 | 26.16 | 7 |
| Kitchen | N/A | 30.35 | 50.91 | 13 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.44 | 16 |
| Bedroom 2 | N/A | 39.61 | 44.67 | 15 |
| Bath 2 | N/A | 29.60 | 24.76 | 6 |
| Maid Room | N/A | 23.03 | 26.16 | 5 |
| Maid Bath | N/A | 9.69 | 26.16 | 2 |
| Bedroom 3 | N/A | 35.52 | 45.75 | 14 |
| Powder Room | N/A | 25.08 | 15.07 | 3 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
Type D
3+Maid
3
N/A
Apartment
7 to 8
N/A
N/A
2121.24 Square Feet
2121.89 Square Feet
197.63 Square Feet
N/A
1926.42 Square Feet
N/A
No data found.
Type D
3+Maid
3
N/A
Apartment
7 to 8
N/A
N/A
2121.24 Square Feet
2121.89 Square Feet
197.63 Square Feet
N/A
1926.42 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 41.98 | 14 |
| Primary Bath | N/A | 31.97 | 26.16 | 7 |
| Kitchen | N/A | 30.35 | 50.91 | 13 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.44 | 16 |
| Bedroom 2 | N/A | 39.61 | 44.67 | 15 |
| Bath 2 | N/A | 29.60 | 24.76 | 6 |
| Maid Room | N/A | 23.03 | 26.16 | 5 |
| Maid Bath | N/A | 9.69 | 26.16 | 2 |
| Bedroom 3 | N/A | 35.52 | 45.75 | 14 |
| Powder Room | N/A | 25.08 | 15.07 | 3 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
Type B
3+Maid
3
N/A
Apartment
8 to 10
N/A
N/A
2109.08 Square Feet
2111.02 Square Feet
119.05 Square Feet
N/A
1991.97 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 41.98 | 14 |
| Primary Bath | N/A | 31.97 | 26.16 | 7 |
| Kitchen | N/A | 30.35 | 50.91 | 13 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.44 | 16 |
| Bedroom 2 | N/A | 39.61 | 44.67 | 15 |
| Bath 2 | N/A | 29.60 | 24.76 | 6 |
| Maid Room | N/A | 23.03 | 26.16 | 5 |
| Maid Bath | N/A | 9.69 | 26.16 | 2 |
| Bedroom 3 | N/A | 35.52 | 45.75 | 14 |
| Powder Room | N/A | 25.08 | 15.07 | 3 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
Type H
3+Maid
3
N/A
Apartment
9
N/A
N/A
4208.69 Square Feet
4208.69 Square Feet
1836.11 Square Feet
N/A
2372.58 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 41.98 | 14 |
| Primary Bath | N/A | 31.97 | 26.16 | 7 |
| Kitchen | N/A | 30.35 | 50.91 | 13 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.44 | 16 |
| Bedroom 2 | N/A | 39.61 | 44.67 | 15 |
| Bath 2 | N/A | 29.60 | 24.76 | 6 |
| Maid Room | N/A | 23.03 | 26.16 | 5 |
| Maid Bath | N/A | 9.69 | 26.16 | 2 |
| Bedroom 3 | N/A | 35.52 | 45.75 | 14 |
| Powder Room | N/A | 25.08 | 15.07 | 3 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
Type H
3+Maid
3
N/A
Apartment
9
N/A
N/A
4208.69 Square Feet
4208.69 Square Feet
1836.11 Square Feet
N/A
2372.58 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Primary Bedroom | N/A | 39.07 | 41.98 | 14 |
| Primary Bath | N/A | 31.97 | 26.16 | 7 |
| Kitchen | N/A | 30.35 | 50.91 | 13 |
| Living | N/A | 38.75 | 46.07 | 15 |
| Dining | N/A | 45.75 | 41.44 | 16 |
| Bedroom 2 | N/A | 39.61 | 44.67 | 15 |
| Bath 2 | N/A | 29.60 | 24.76 | 6 |
| Maid Room | N/A | 23.03 | 26.16 | 5 |
| Maid Bath | N/A | 9.69 | 26.16 | 2 |
| Bedroom 3 | N/A | 35.52 | 45.75 | 14 |
| Powder Room | N/A | 25.08 | 15.07 | 3 |
| Balcony | N/A | 45.21 | 15.07 | 6 |
Type A
4
4
Lower+Upper
Duplex Apartment
N/A
N/A
N/A
4400.93 Square Feet
4400.93 Square Feet
1007.29 Square Feet
N/A
3393.65 Square Feet
N/A
No data found.
Type A
4
4
Lower+Upper
Duplex Apartment
N/A
N/A
N/A
4400.93 Square Feet
4400.93 Square Feet
1007.29 Square Feet
N/A
3393.65 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | N/A | N/A | N/A | 0 |
| Guest Bath | N/A | N/A | N/A | 0 |
| Kitchen | N/A | N/A | N/A | 0 |
| Living | N/A | N/A | N/A | 0 |
| Dining | N/A | N/A | N/A | 0 |
| Maid Room | N/A | N/A | N/A | 0 |
| Maid Bath | N/A | N/A | N/A | 0 |
| Bedroom 2 | N/A | N/A | N/A | 0 |
| Bath 2 | N/A | N/A | N/A | 0 |
| Bedroom 3 | N/A | N/A | N/A | 0 |
| Bath 3 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| Bath 4 | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type C
4
4
Lower+Upper
Duplex Apartment
N/A
N/A
N/A
5341.48 Square Feet
5355.69 Square Feet
1358.73 Square Feet
N/A
3982.7 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | N/A | N/A | N/A | 0 |
| Guest Bath | N/A | N/A | N/A | 0 |
| Kitchen | N/A | N/A | N/A | 0 |
| Living | N/A | N/A | N/A | 0 |
| Dining | N/A | N/A | N/A | 0 |
| Maid Room | N/A | N/A | N/A | 0 |
| Maid Bath | N/A | N/A | N/A | 0 |
| Bedroom 2 | N/A | N/A | N/A | 0 |
| Bath 2 | N/A | N/A | N/A | 0 |
| Bedroom 3 | N/A | N/A | N/A | 0 |
| Bath 3 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| Bath 4 | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |
Type 1
5
5
Lower+Upper
Duplex Apartment
N/A
N/A
N/A
10387.93 Square Feet
10389.76 Square Feet
3903.96 Square Feet
N/A
6485.79 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Guest Bedroom | N/A | N/A | N/A | 0 |
| Guest Bath | N/A | N/A | N/A | 0 |
| Kitchen | N/A | N/A | N/A | 0 |
| Living | N/A | N/A | N/A | 0 |
| Dining | N/A | N/A | N/A | 0 |
| Maid Room | N/A | N/A | N/A | 0 |
| Maid Bath | N/A | N/A | N/A | 0 |
| Bedroom 2 | N/A | N/A | N/A | 0 |
| Bath 2 | N/A | N/A | N/A | 0 |
| Bedroom 3 | N/A | N/A | N/A | 0 |
| Bath 3 | N/A | N/A | N/A | N/A |
| Bedroom 4 | N/A | N/A | N/A | N/A |
| Bath 4 | N/A | N/A | N/A | N/A |
| Bedroom 5 | N/A | N/A | N/A | N/A |
| Bath 5 | N/A | N/A | N/A | N/A |
| Balcony | N/A | N/A | N/A | N/A |












