Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 2 Months of Sale Date | 10% |
| 2nd Installment | Within 9 Months of Sale Date | 10% |
| 3rd Installment | Within 21 Months of Sale Date | 10% |
| 4th Installment | Within 38 Months of Sale Date | 10% |
| 5th Installment | Within 61 Months of Sale Date | 10% |
| 6th Installment | Within 89 Months of Sale Date | 10% |
| 7th Installment | Within 124 Months of Sale Date | 10% |
| Payment At Handover | On Completion | 20% |
Title :
Parkwood Tower A
Type :
Free Hold
Project Number :
3488
Completion Status :
Under Construction
Life Cycle :
Developing
Master Development :
Parkwood
Developer :
Plot Number :
5414
Project Configuration :
20F+R
Number Of Units :
184
Number Of Floor :
20
Plot Area :
N/A
Built Up Area :
51,835 Square Feet
Construction Status :
15%
Launch Date :
N/A
Registration Date :
22-Feb-2025
Construction Started Date :
02-May-2025
Anticipated Completion Date :
31-Jan-2029
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
| Title | Action |
|---|---|
| Type A1 | View Details |
| Type B | View Details |
| Type B1 | View Details |
| Type A | View Details |
| Type A1 | View Details |
| Type A2 | View Details |
| Type B | View Details |
| Type B1 | View Details |
| Type C1 | View Details |
| Type A | View Details |
| Type A1 | View Details |
| Type A2 | View Details |
Type A1
1
1
N/A
Apartment
1-20
N/A
N/A
824.22 Square Feet
830.01 Square Feet
126.91 Square Feet
N/A
703.10 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 37.14 | 35.52 | 11 |
| Bath | N/A | 23.14 | 34.98 | 7 |
| Living | N/A | 56.51 | 38.75 | 19 |
| Kitchen and dining | N/A | 38.75 | 37.14 | 12 |
| Balcony | N/A | 77.50 | 16.15 | 11 |
Type B
1
1
N/A
Apartment
Podium to 19
N/A
N/A
762.43 Square Feet
762.43 Square Feet
125.25 Square Feet
N/A
637.18 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 34.98 | 48.98 | 15 |
| Bath | N/A | 27.45 | 25.30 | 6 |
| Living | N/A | 40.36 | 38.75 | 14 |
| Kitchen and dining | N/A | 41.98 | 33.91 | 12 |
| Balcony | N/A | N/A | N/A | 0 |
Type B1
1
1
N/A
Apartment
Podium to 19
N/A
N/A
764.15 Square Feet
764.15 Square Feet
125.25 Square Feet
N/A
638.90 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 34.98 | 48.98 | 15 |
| Bath | N/A | 27.45 | 25.30 | 6 |
| Living | N/A | 40.36 | 38.75 | 14 |
| Kitchen and dining | N/A | 41.98 | 33.91 | 12 |
| Balcony | N/A | N/A | N/A | 0 |
Type A
2
2
N/A
Apartment
Podium to 20
N/A
N/A
1308.88 Square Feet
1309.64 Square Feet
213.01 Square Feet
N/A
1095.87 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | Podium to 20 | N/A | N/A | N/A |
| Master Bedroom | Podium to 20 | 43.06 | 33.37 | 12 |
| WIW | Podium to 20 | 30.68 | 22.60 | 6 |
| Master Bathroom | Podium to 20 | 29.60 | 16.68 | 4 |
| Kitchen | Podium to 20 | 34.98 | 21.53 | 7 |
| Living/Dining | Podium to 20 | 59.20 | 46.29 | 24 |
| Foyer | Podium to 20 | N/A | N/A | N/A |
| Laundry | Podium to 20 | N/A | N/A | N/A |
| Bedroom 2 | Podium to 20 | 36.60 | 35.52 | 11 |
| Bathroom 2 | Podium to 20 | 26.37 | 22.60 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
Type A1
2
2
N/A
Apartment
Podium to 19
N/A
N/A
1301.38 Square Feet
1301.38 Square Feet
213.43 Square Feet
N/A
1087.95 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | Podium to 20 | N/A | N/A | N/A |
| Master Bedroom | Podium to 20 | 43.06 | 33.37 | 12 |
| WIW | Podium to 20 | 30.68 | 22.60 | 6 |
| Master Bathroom | Podium to 20 | 29.60 | 16.68 | 4 |
| Kitchen | Podium to 20 | 34.98 | 21.53 | 7 |
| Living/Dining | Podium to 20 | 59.20 | 46.29 | 24 |
| Foyer | Podium to 20 | N/A | N/A | N/A |
| Laundry | Podium to 20 | N/A | N/A | N/A |
| Bedroom 2 | Podium to 20 | 36.60 | 35.52 | 11 |
| Bathroom 2 | Podium to 20 | 26.37 | 22.60 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
Type A2
2
2
N/A
Apartment
1
N/A
N/A
1354.42 Square Feet
1354.42 Square Feet
257.90 Square Feet
N/A
1096.52 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | Podium to 20 | N/A | N/A | N/A |
| Master Bedroom | Podium to 20 | 43.06 | 33.37 | 12 |
| WIW | Podium to 20 | 30.68 | 22.60 | 6 |
| Master Bathroom | Podium to 20 | 29.60 | 16.68 | 4 |
| Kitchen | Podium to 20 | 34.98 | 21.53 | 7 |
| Living/Dining | Podium to 20 | 59.20 | 46.29 | 24 |
| Foyer | Podium to 20 | N/A | N/A | N/A |
| Laundry | Podium to 20 | N/A | N/A | N/A |
| Bedroom 2 | Podium to 20 | 36.60 | 35.52 | 11 |
| Bathroom 2 | Podium to 20 | 26.37 | 22.60 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
Type B
2
2
N/A
Apartment
2 to 20
N/A
N/A
1233.22 Square Feet
1233.22 Square Feet
133.04 Square Feet
N/A
1100.18 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | Podium to 20 | N/A | N/A | N/A |
| Master Bedroom | Podium to 20 | 38.75 | 38.75 | 13 |
| WIW | Podium to 20 | N/A | N/A | 0 |
| Master Bathroom | Podium to 20 | 31.22 | 23.68 | 6 |
| Kitchen | Podium to 20 | 39.83 | 31.22 | 11 |
| Living/Dining | Podium to 20 | 51.13 | 46.29 | 20 |
| Foyer | Podium to 20 | N/A | N/A | N/A |
| Laundry | Podium to 20 | N/A | N/A | N/A |
| Bedroom 2 | Podium to 20 | 43.06 | 39.83 | 15 |
| Bathroom 2 | Podium to 20 | 25.83 | 23.68 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
Type B1
2
2
N/A
Apartment
1
N/A
N/A
1357.01 Square Feet
1357.01 Square Feet
256.72 Square Feet
N/A
1100.29 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | Podium to 20 | N/A | N/A | N/A |
| Master Bedroom | Podium to 20 | 38.75 | 38.75 | 13 |
| WIW | Podium to 20 | N/A | N/A | 0 |
| Master Bathroom | Podium to 20 | 31.22 | 23.68 | 6 |
| Kitchen | Podium to 20 | 39.83 | 31.22 | 11 |
| Living/Dining | Podium to 20 | 51.13 | 46.29 | 20 |
| Foyer | Podium to 20 | N/A | N/A | N/A |
| Laundry | Podium to 20 | N/A | N/A | N/A |
| Bedroom 2 | Podium to 20 | 43.06 | 39.83 | 15 |
| Bathroom 2 | Podium to 20 | 25.83 | 23.68 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
Type C1
2
2
N/A
Apartment
1
N/A
N/A
1507.81 Square Feet
1507.81 Square Feet
387.50 Square Feet
N/A
1120.31 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | Podium to 20 | N/A | N/A | N/A |
| Master Bedroom | Podium to 20 | 35.52 | 37.67 | 12 |
| WIW | Podium to 20 | N/A | N/A | 0 |
| Master Bathroom | Podium to 20 | 35.52 | 20.45 | 6 |
| Kitchen | Podium to 20 | 41.98 | 34.44 | 12 |
| Living/Dining | Podium to 20 | 48.44 | 48.44 | 20 |
| Foyer | Podium to 20 | N/A | N/A | N/A |
| Laundry | Podium to 20 | N/A | N/A | N/A |
| Bedroom 2 | Podium to 20 | 41.44 | 35.52 | 13 |
| Bathroom 2 | Podium to 20 | 31.22 | 18.84 | 5 |
| Balcony | N/A | N/A | N/A | N/A |
Type A
3
3
N/A
Apartment
2-20
N/A
N/A
1806.08 Square Feet
1806.08 Square Feet
317.75 Square Feet
N/A
1488.33 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-20 | N/A | N/A | 0 |
| WIW | 2-20 | N/A | N/A | 0 |
| Foyer | 2-20 | N/A | N/A | 0 |
| Laundry | 2-20 | N/A | N/A | 0 |
| Master Bedroom | 2-20 | 3.90 | 3.65 | 14 |
| Master Bathroom | 2-20 | 3.80 | 2.95 | 11 |
| Kitchen | 2-20 | 3.90 | 3.35 | 13 |
| Living/Dining | 2-20 | 4.50 | 4.35 | 20 |
| Bedroom 2 | 2-20 | 3.50 | 3.20 | 11 |
| Bathroom 2 | 2-20 | 2.70 | 2.05 | 6 |
| Bedroom 3 | 2-20 | 3.85 | 3.20 | 12 |
| Powder | 2-20 | 2.10 | 1.75 | 4 |
| Maid Room | 2-20 | 2.20 | 2.05 | 5 |
| Maid Bathroom | 2-20 | 2.05 | 1.50 | 3 |
Type A1
3
3
N/A
Apartment
1
N/A
N/A
1944.07 Square Feet
1944.07 Square Feet
450.17 Square Feet
N/A
1493.92 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-20 | N/A | N/A | 0 |
| WIW | 2-20 | N/A | N/A | 0 |
| Foyer | 2-20 | N/A | N/A | 0 |
| Laundry | 2-20 | N/A | N/A | 0 |
| Master Bedroom | 2-20 | 3.90 | 3.65 | 14 |
| Master Bathroom | 2-20 | 3.80 | 2.95 | 11 |
| Kitchen | 2-20 | 3.90 | 3.35 | 13 |
| Living/Dining | 2-20 | 4.50 | 4.35 | 20 |
| Bedroom 2 | 2-20 | 3.50 | 3.20 | 11 |
| Bathroom 2 | 2-20 | 2.70 | 2.05 | 6 |
| Bedroom 3 | 2-20 | 3.85 | 3.20 | 12 |
| Powder | 2-20 | 2.10 | 1.75 | 4 |
| Maid Room | 2-20 | 2.20 | 2.05 | 5 |
| Maid Bathroom | 2-20 | 2.05 | 1.50 | 3 |
Type A2
3
3
N/A
Apartment
2-20
N/A
N/A
1807.58 Square Feet
1807.58 Square Feet
314.20 Square Feet
N/A
1493.38 Square Feet
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Balcony | 2-20 | N/A | N/A | 0 |
| WIW | 2-20 | N/A | N/A | 0 |
| Foyer | 2-20 | N/A | N/A | 0 |
| Laundry | 2-20 | N/A | N/A | 0 |
| Master Bedroom | 2-20 | 3.90 | 3.65 | 14 |
| Master Bathroom | 2-20 | 3.80 | 2.95 | 11 |
| Kitchen | 2-20 | 3.90 | 3.35 | 13 |
| Living/Dining | 2-20 | 4.50 | 4.35 | 20 |
| Bedroom 2 | 2-20 | 3.50 | 3.20 | 11 |
| Bathroom 2 | 2-20 | 2.70 | 2.05 | 6 |
| Bedroom 3 | 2-20 | 3.85 | 3.20 | 12 |
| Powder | 2-20 | 2.10 | 1.75 | 4 |
| Maid Room | 2-20 | 2.20 | 2.05 | 5 |
| Maid Bathroom | 2-20 | 2.05 | 1.50 | 3 |









