Construction Status
Payment Plan
Anticipated Completion Date
| Description | Milestone Event | (%) Value |
|---|---|---|
| Down Payment | Immediate | 10% |
| 1st Installment | Within 3 Months of Sale Date (Approx) | 5% |
| 2nd Installment | Within 6 Months of Sale Date (Approx) | 5% |
| 3rd Installment | Within 9 Months of Sale Date (Approx) | 5% |
| 4th Installment | Within 12 Months of Sale Date (Approx) | 5% |
| 5th Installment | Within 15 Months of Sale Date (Approx) | 5% |
| 6th Installment | Within 18 Months of Sale Date (Approx) | 5% |
| 7th Installment | Within 21 Months of Sale Date (Approx) | 5% |
| 8th Installment | Within 24 Months of Sale Date (Approx) | 5% |
| 9th Installment | Within 27 Months of Sale Date (Approx) | 5% |
| 10th Installment | Within 30 Months of Sale Date (Approx) | 5% |
| Payment At Handover | On Completion | 40% |
Title :
Symphony By Chaimaa
Type :
Free Hold
Project Number :
3592
Completion Status :
Planned
Life Cycle :
Developing
Master Development :
Majan
Developer :
Plot Number :
357
Project Configuration :
RB2 LL+B2 HL+B1+G+8+T+H.CLUB
Number Of Units :
71
Number Of Floor :
10
Plot Area :
N/A
Built Up Area :
6,071 Square Meter
Construction Status :
N/A
Launch Date :
09-Feb-2026
Registration Date :
09-Feb-2026
Construction Started Date :
01-Feb-2026
Anticipated Completion Date :
31-Aug-2027
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Chaimaa Symphony is located in Majan, Dubai, developed by Chaimaa Holding Limited. It is registered with a planned construction start of February 2026 and is scheduled for handover in 2027, per the Dubai Land Department project record.
The development offers off-plan apartments for sale in Majan, a residential building by Chaimaa Holding Limited with 57 units. The project is planned as a 10-storey structure, featuring modern architecture with curved shapes and panoramic glazing. Chaimaa Holding Limited is developing the property, which includes one and two-bedroom residences designed with contemporary interiors. A payment plan of 20% down payment, 40% during construction, and 40% upon handover is available for buyers. Located in the DubaiLand district of Majan, the development provides direct access to Sheikh Mohammed Bin Zayed Road, ensuring regional connectivity. Amenities include a rooftop infinity pool, a fitness center, a yoga terrace, and a music room, alongside restaurants and cafes. Educational institutions such as Dunecrest American School are located nearby. Major attractions like IMG Worlds of Adventure and Global Village are easily accessible, with completion anticipated in 2027.
| Title | Action |
|---|---|
| Type 1 | View Details |
| Type 1 | View Details |
| Type 1 | View Details |
| Type 1 | View Details |
| Type 1 | View Details |
| Type 1 | View Details |
| Type 1 | View Details |
| Type 1 | View Details |
| Type 1 | View Details |
| Type 2 | View Details |
| Type 2 | View Details |
| Type 3 | View Details |
| Type 3 | View Details |
| Type 4 | View Details |
| Type 5 | View Details |
| Type 6 | View Details |
| Type 6 | View Details |
Type 1
1
1
N/A
Apartment
2 to 8
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
No data found.
Type 1
2
2
N/A
Apartment
6
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 40.90 | 34.44 | 12 |
| Bath 1 | N/A | 34.44 | 17.22 | 5 |
| Living/Dining | N/A | 84.50 | 41.98 | 31 |
| Powder Room | N/A | 19.38 | 13.99 | 2 |
| Kitchen | N/A | 27.99 | 27.99 | 7 |
| Bedroom 2 | N/A | 45.21 | 34.98 | 14 |
| Bath 2 | N/A | 34.44 | 22.60 | 7 |
| Maid Room | N/A | 34.44 | 20.45 | 6 |
| Maid Bath | N/A | 20.45 | 12.92 | 2 |
| Balcony | N/A | 35.52 | 19.91 | 6 |
Type 1
2
2
N/A
Apartment
7
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 44.13 | 34.98 | 13 |
| Bath 1 | N/A | 26.91 | 19.38 | 5 |
| Living/Dining | N/A | 79.12 | 41.98 | 29 |
| Powder Room | N/A | 16.15 | 15.07 | 2 |
| Kitchen | N/A | 26.91 | 28.52 | 7 |
| Bedroom 2 | N/A | 34.44 | 31.75 | 9 |
| Bath 2 | N/A | 27.99 | 20.45 | 5 |
| Balcony | N/A | 35.52 | 19.91 | 6 |
Type 1
2
2
N/A
Apartment
7
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 40.90 | 34.44 | 12 |
| Bath 1 | N/A | 34.44 | 17.22 | 5 |
| Living/Dining | N/A | 90.42 | 41.98 | 33 |
| Powder Room | N/A | 19.38 | 16.15 | 3 |
| Kitchen | N/A | 25.83 | 27.99 | 6 |
| Bedroom 2 | N/A | 45.21 | 34.98 | 14 |
| Bath 2 | N/A | 34.44 | 22.60 | 7 |
| Maid Room | N/A | 34.44 | 20.45 | 6 |
| Maid Bath | N/A | 20.45 | 12.92 | 2 |
| Balcony | N/A | 35.52 | 19.91 | 6 |
Type 1
2
2
N/A
Apartment
2,4 and 8
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 34.44 | 31.75 | 9 |
| Bath 1 | N/A | 27.99 | 20.45 | 5 |
| Living/Dining | N/A | 79.12 | 41.98 | 29 |
| Powder Room | N/A | 16.15 | 15.07 | 2 |
| Kitchen | N/A | 26.91 | 28.52 | 7 |
| Bedroom 2 | N/A | 44.13 | 34.98 | 13 |
| Bath 2 | N/A | 26.91 | 19.38 | 5 |
| Balcony | N/A | 35.52 | 19.91 | 6 |
Type 1
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 40.90 | 34.44 | 12 |
| Bath 1 | N/A | 34.44 | 17.22 | 5 |
| Living/Dining | N/A | 90.42 | 41.98 | 33 |
| Powder Room | N/A | 19.38 | 16.15 | 3 |
| Kitchen | N/A | 25.83 | 27.99 | 6 |
| Bedroom 2 | N/A | 45.21 | 34.98 | 14 |
| Bath 2 | N/A | 34.44 | 22.60 | 7 |
| Maid Room | N/A | 34.44 | 20.45 | 6 |
| Maid Bath | N/A | 20.45 | 12.92 | 2 |
| Balcony | N/A | 35.52 | 19.91 | 6 |
Type 1
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.98 | 32.83 | 12 |
| Bath | N/A | 30.14 | 17.76 | 5 |
| Living/Dining and Kitchen | N/A | 64.05 | 67.27 | 37 |
| Powder Room | N/A | 19.38 | 13.99 | 2 |
| Balcony | N/A | 21.53 | 13.99 | 3 |
Type 1
2
2
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 34.44 | 31.75 | 9 |
| Bath 1 | N/A | 27.99 | 20.45 | 5 |
| Living/Dining | N/A | 79.12 | 41.98 | 29 |
| Powder Room | N/A | 16.15 | 15.07 | 2 |
| Kitchen | N/A | 26.91 | 28.52 | 7 |
| Bedroom 2 | N/A | 44.13 | 34.98 | 13 |
| Bath 2 | N/A | 26.91 | 19.38 | 5 |
| Balcony | N/A | 35.52 | 19.91 | 6 |
Type 1
2
2
N/A
Apartment
3 and 5
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom 1 | N/A | 34.44 | 31.75 | 9 |
| Bath 1 | N/A | 27.99 | 20.45 | 5 |
| Living/Dining | N/A | 79.12 | 41.98 | 29 |
| Powder Room | N/A | 16.15 | 15.07 | 2 |
| Kitchen | N/A | 26.91 | 28.52 | 7 |
| Bedroom 2 | N/A | 44.13 | 34.98 | 13 |
| Bath 2 | N/A | 26.91 | 19.38 | 5 |
| Balcony | N/A | 35.52 | 19.91 | 6 |
Type 2
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.98 | 32.83 | 12 |
| Bath | N/A | 30.14 | 17.76 | 5 |
| Living/Dining and Kitchen | N/A | 64.05 | 67.27 | 37 |
| Powder Room | N/A | 19.38 | 13.99 | 2 |
| Balcony | N/A | 21.53 | 13.99 | 3 |
Type 2
1
1
N/A
Apartment
2 to 8
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.98 | 32.83 | 12 |
| Bath | N/A | 30.14 | 17.76 | 5 |
| Living/Dining and Kitchen | N/A | 64.05 | 67.27 | 37 |
| Powder Room | N/A | 19.38 | 13.99 | 2 |
| Balcony | N/A | 21.53 | 13.99 | 3 |
Type 3
1
1
N/A
Apartment
2 to 8
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 38.75 | 13 |
| Bath | N/A | 33.37 | 17.76 | 5 |
| Living/Dining and Kitchen | N/A | 62.43 | 58.66 | 32 |
| Powder Room | N/A | 20.45 | 13.99 | 2 |
| Balcony | N/A | 54.90 | 12.38 | 6 |
Type 3
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 39.83 | 38.75 | 13 |
| Bath | N/A | 33.37 | 17.76 | 5 |
| Living/Dining and Kitchen | N/A | 62.43 | 58.66 | 32 |
| Powder Room | N/A | 20.45 | 13.99 | 2 |
| Balcony | N/A | 54.90 | 12.38 | 6 |
Type 4
1
1
N/A
Apartment
2 to 8
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.98 | 32.83 | 12 |
| Bath | N/A | 30.14 | 17.76 | 5 |
| Living/Dining and Kitchen | N/A | 64.05 | 67.27 | 37 |
| Powder Room | N/A | 19.38 | 13.99 | 2 |
| Balcony | N/A | 21.53 | 13.99 | 3 |
Type 5
1
1
N/A
Apartment
2 to 8
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.98 | 32.83 | 12 |
| Bath | N/A | 30.14 | 17.76 | 5 |
| Living/Dining and Kitchen | N/A | 64.05 | 67.27 | 37 |
| Powder Room | N/A | 19.38 | 13.99 | 2 |
| Balcony | N/A | 21.53 | 13.99 | 3 |
Type 6
1
1
N/A
Apartment
1
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.98 | 32.83 | 12 |
| Bath | N/A | 30.14 | 17.76 | 5 |
| Living/Dining and Kitchen | N/A | 64.05 | 67.27 | 37 |
| Powder Room | N/A | 19.38 | 13.99 | 2 |
| Balcony | N/A | 21.53 | 13.99 | 3 |
Type 6
1
1
N/A
Apartment
2 to 8
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
| Title | Floor | Width (Square Feet) | Length (Square Feet) | Total (Square Feet) |
|---|---|---|---|---|
| Bedroom | N/A | 41.98 | 32.83 | 12 |
| Bath | N/A | 30.14 | 17.76 | 5 |
| Living/Dining and Kitchen | N/A | 64.05 | 67.27 | 37 |
| Powder Room | N/A | 19.38 | 13.99 | 2 |
| Balcony | N/A | 21.53 | 13.99 | 3 |














